Visitors: Jacksonville Crimsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Nate Jones | G-F |
1/3 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 2 | 18:51 |
| 5 | * Nick Lonergan | F |
4/5 | 1/2 | 0/1 | 9 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 0 | 19:57 |
| 12 | Brendan Barlow | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Payton Dugan | F |
3/5 | 3/5 | 0/0 | 9 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 18:37 |
| 20 | Andy Mills | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Rudy Pate | F |
2/5 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
1 | 1 | 4 |
1 | 0 | 22:15 |
| 30 | Diontue Armstrong | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Justin Kuo | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 2 | 5 |
0 | 2 | 16:20 |
| 33 | Gabe Kording | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:03 |
| 40 | * Dalton Keene | F |
0/1 | 0/1 | 2/2 | 2 |
1 | 1 | 2 |
0 | 2 | 1 |
1 | 0 | 22:55 |
| 42 | Blake Hance | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 1 | 9:05 |
| 44 | * Josh Peak | F |
8/10 | 0/1 | 1/4 | 17 |
3 | 1 | 4 |
3 | 0 | 6 |
0 | 0 | 26:57 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 20/32 | 4/10 | 3/8 | 47 | 5 | 12 | 17 | 8 | 9 | 23 | 3 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 10/16 | 62.5% |
2nd Half | 10/16 | 62.5% |
Game | 20/32 | 62.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/6 | 50.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/8 | 37.5% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
6/8 | 6/7 | 1/2 | 19 |
1 | 1 | 2 |
0 | 9 | 3 |
0 | 0 | 24:44 |
| 2 | Christian Van Hook | G-F |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 10:55 |
| 3 | * Nathaniel Smith | G-F |
7/11 | 0/0 | 5/5 | 19 |
4 | 3 | 7 |
1 | 3 | 0 |
1 | 5 | 23:05 |
| 4 | * Austin Kirby | G |
4/5 | 4/5 | 0/0 | 12 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 13:52 |
| 5 | * Jordan Gesner | G |
4/7 | 3/6 | 0/0 | 11 |
1 | 0 | 1 |
0 | 3 | 0 |
0 | 1 | 22:27 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:45 |
| 12 | Jake Olson | G |
2/3 | 1/2 | 0/0 | 5 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 10:12 |
| 14 | Will Podbelsek | G |
2/6 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 11:01 |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:45 |
| 22 | Max Cook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 1 | 7:59 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:41 |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:45 |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:55 |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:45 |
| 44 | * Brant Coyne | F |
3/6 | 0/1 | 0/0 | 6 |
0 | 4 | 4 |
2 | 3 | 2 |
0 | 2 | 19:09 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 29/47 | 16/25 | 8/11 | 82 | 9 | 11 | 20 | 10 | 23 | 10 | 1 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 17/27 | 63.0% |
2nd Half | 12/20 | 60.0% |
Game | 29/47 | 61.7% |
| 3 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 8/12 | 66.7% |
Game | 16/25 | 64.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/9 | 77.8% |
Game | 8/11 | 72.7% |
|
|
| JHS | LCHS |
| JHS | LCHS |
| JHS | LCHS |
| Free Throw Pts | 3 | 8 |
3Pt Points | 12 | 48 |
Pts/Possession | 0.89 | 1.55 |
| Pts off Turnovers | 13 | 32 |
2nd Chance Points | 4 | 9 |
Pts off Bench | 13 | 15 |
| Total Rebounds | 17 | 20 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 31.3 | 42.9 |
Def Rebound % | 57.1 | 68.8 |
Total Rebound % | 45.9 | 54.1 |
| 3Pt Efficiency | -8.5 | +24.6 |
Def. Stops | 22 | 34 |
Pts/Shot | 1.31 | 1.58 |
| Technical Fouls | JHS |
None |
| LCHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jacksonville Crimsons | 9 | 12 | 16 | 10 | 0 | 0 | 0 | 0 | 47 |
| Lincoln Railsplitters | 24 | 19 | 27 | 12 | 0 | 0 | 0 | 0 | 82 |
|